Struck through games have been completed, Results can be found here.
Date | Home Team | Away Team | Start Time | Ground |
27/04/2019 | Sunday 1st XI | Southampton University CC - 4th XI | 14:00 | Welford Park |
28/04/2019 | Sunday 1st XI | Theale and Tilehurst CC - Friendly | 13:30 | Welford Park |
12/05/2019 | Ashford Hill CC - Sunday XI | Sunday 1st XI | 13:30 | Ashford Hill Recreation Ground |
19/05/2019 | Sunday 1st XI | Letcombe CC - Friendly XI | 14:00 | Welford Park |
26/05/2019 | Southampton University CC - 4th XI | Sunday 1st XI | 14:00 | |
09/06/2019 | Chaddleworth CC - Friendly XI | Sunday 1st XI | 14:00 | |
16/06/2019 | Sunday 1st XI | East & West Hendred CC - Friendly XI | 14:00 | Welford Park |
30/06/2019 | Sunday 1st XI | International Rescue CC - Friendly XI | 14:00 | Welford Park |
21/07/2019 | Sunday 1st XI | Wantage & Grove CC - Friendly XI | 14:00 | Welford Park |
28/07/2019 | Sunday 1st XI | Puxley CC - Chairman's XI | 14:00 | Welford Park |
04/08/2019 | Sunday 1st XI | Ramsbury CC - Friendly XI | 14:00 | Welford Park |
25/08/2019 | Little Marlow CC - Sunday XI | Sunday 1st XI | 13:30 | Recreation Ground |
08/09/2019 | Hurley CC - Sunday 1st XI | Sunday 1st XI | 13:00 | Hurley CC |
15/09/2019 | Sunday 1st XI | Grittleton CC - 1st XI | 13:00 | Welford Park |
Struck through games have been completed, Results can be found here.